Asia Cup 2018 Schedule and Squad
Asia Cup 2018 Schedule and Squad The Asia Cup 2018 schedule features 13 matches with 6 teams divided into two groups participating in the tournament.
15 Sep | B | Bangladesh vs Sri Lanka | Dubai |
16 Sep | A | Pakistan vs Hong Kong | Dubai |
17 Sep | B | Sri Lanka vs Afghanistan | Abu Dhabi |
18 Sep | A | India vs Hong Kong | Dubai |
19 Sep | A | India vs Pakistan | Dubai |
20 Sep | B | Bangladesh vs Afghanistan | Abu Dhabi |
21 Sep | Super 4 | Group A Winner vs Group B Runner-up | Dubai |
21 Sep | Super 4 | Group B Winner vs Group A Runner-up | Abu Dhabi |
23 Sep | Super 4 | Group A Winner vs Group A Runner-up | Dubai |
23 Sep | Super 4 | Group B Winner vs Group B Runner-up | Abu Dhabi |
25 Sep | Super 4 | Group A Winner vs Group B Winner | Dubai |
26 Sep | Super 4 | Group A Runner-up vs Group B Runner-up | Abu Dhabi |
28 Sep | Final | Top two teams from Super 4 | Dubai |
Group A
India
Pakistan
Hong Kong
Group B
Bangladesh
Sri Lanka
Afghanistan
India
Pakistan
Hong Kong
Group B
Bangladesh
Sri Lanka
Afghanistan
Squad is Coming Soon